- Career Center Home
- Search Jobs
- Finance Senior Specialist/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$81,328.00 - $156,062.00
Salary - Type
Yearly Salary
Job Function
Other
Finance Senior Specialist/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Finance Senior Specialist/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Finance Senior Specialist/UKHC |
|---|---|
| Requisition Number | RE55076 |
| Working Title | Finance Senior Specialist/UKHC |
| Department Name | H3998:EVPHA Finance |
| Work Location | Lexington KY |
| Grade Level | 14 |
| Salary Range | $81,328-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires standing, walking, and sitting for long periods of time. Must be able to push, pull, and lift objects up to 50 lbs. Occasional (<20% of the time) job-related travel. |
| Shift | Monday Friday; 8am 5pm |
| Job Summary | The Financial Senior Specialist will support the Finance Director and/or Senior Finance Director, as well as, the needs of Enterprise Leadership. This role will be expected to deliver value and drive alignment for enterprise-wide strategic imperatives. This role will coordinate, manage, and disseminate financial planning tools, calendars, and systems while optimizing existing practices and procedures. Other duties as assigned. This position is Hybrid/Remote. |
| Skills / Knowledge / Abilities | Must demonstrate the ability to conduct and interpret qualitative/quantitative analysis of finances and operative data. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Axiom experience preferred. Knowledge with EPIC a plus. |
| Deadline to Apply | 07/27/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience supporting a unit's business needs.
(Open Ended Question)
- * Describe your experience working with advanced spreadsheets, databases and decision support systems.
(Open Ended Question)
- * Describe your experience working with healthcare and/or university data.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285833309
Job ID: 85146490
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...